Publications
Journal Articles
Journal Articles
Does the Value-Added Tax Add Value? Lessons Using Administrative Data from a Diverse Set of Countries, Journal of Economic Perspectives (2024) with Anne Brockmeyer, Vedanth Nair, Mazhar Waseem, Miguel Almunia
Does the Value-Added Tax Add Value? Lessons Using Administrative Data from a Diverse Set of Countries, Journal of Economic Perspectives (2024) with Anne Brockmeyer, Vedanth Nair, Mazhar Waseem, Miguel Almunia
Teach to comply? Evidence from a taxpayer education program in Rwanda, International Tax and Public Finance (2024) with Fabrizio Santoro and Denis Mukama. Working Paper version | Policy Brief
Teach to comply? Evidence from a taxpayer education program in Rwanda, International Tax and Public Finance (2024) with Fabrizio Santoro and Denis Mukama. Working Paper version | Policy Brief
Visual nudges: How deterrence and equity shape tax attitudes and behaviour in Rwanda, Journal of Behavioural and Experimental Economics (2023) with Fabrizio Santoro. Working Paper version | Policy Brief
Visual nudges: How deterrence and equity shape tax attitudes and behaviour in Rwanda, Journal of Behavioural and Experimental Economics (2023) with Fabrizio Santoro. Working Paper version | Policy Brief
The Tax Side of the Pandemic: Shifts in Compliance Attitudes and Perceptions in Rwanda, Journal of Development Studies (2023) with Fabrizio Santoro. Working Paper version | Policy Brief
The Tax Side of the Pandemic: Shifts in Compliance Attitudes and Perceptions in Rwanda, Journal of Development Studies (2023) with Fabrizio Santoro. Working Paper version | Policy Brief
The VAT in practice: equity, enforcement, and complexity, International Tax and Public Finance (2022) with Roel Dom, Fabrizio Santoro, Denis Mukama. Related working papers 1 and 2 | Policy Brief
The VAT in practice: equity, enforcement, and complexity, International Tax and Public Finance (2022) with Roel Dom, Fabrizio Santoro, Denis Mukama. Related working papers 1 and 2 | Policy Brief
The Economic Impact of the Pandemic in Rwanda: An Analysis of Firm-Level VAT Data, Journal of African Economies (2022) with Adrienne Lees. Working Paper version | Policy Brief
The Economic Impact of the Pandemic in Rwanda: An Analysis of Firm-Level VAT Data, Journal of African Economies (2022) with Adrienne Lees. Working Paper version | Policy Brief
Active Ghosts: Nil-filing in Rwanda, World Development (2022) with Fabrizio Santoro, Denis Mukama, John Karangwa and Naphtal Hakizimana. Working Paper Version | Policy Brief | Related research
Active Ghosts: Nil-filing in Rwanda, World Development (2022) with Fabrizio Santoro, Denis Mukama, John Karangwa and Naphtal Hakizimana. Working Paper Version | Policy Brief | Related research
Can ICTs increase tax? Evidence on taxpayer responses to technological innovation in Ethiopia, Journal of Economic Behavior & Organization (2021) with Andualem T. Mengistu and Firew B. Woldeyes. Working Paper version | Policy brief | VoxDev article
Can ICTs increase tax? Evidence on taxpayer responses to technological innovation in Ethiopia, Journal of Economic Behavior & Organization (2021) with Andualem T. Mengistu and Firew B. Woldeyes. Working Paper version | Policy brief | VoxDev article
Tax compliance in Rwanda: Evidence from a message field experiment, Economic Development and Cultural Change (2022) with Christopher Nell. Media coverage from The New Times | Working Paper version | Policy brief
Tax compliance in Rwanda: Evidence from a message field experiment, Economic Development and Cultural Change (2022) with Christopher Nell. Media coverage from The New Times | Working Paper version | Policy brief
Trade Tax Evasion and the Tax Rate: Evidence from Transaction-Level Trade Data, Journal of African Economies, 2021, with Andualem T. Mengistu and Kiflu G. Molla. Working Paper version | Policy brief
Trade Tax Evasion and the Tax Rate: Evidence from Transaction-Level Trade Data, Journal of African Economies, 2021, with Andualem T. Mengistu and Kiflu G. Molla. Working Paper version | Policy brief
Effective tax rates and firm size in Ethiopia, Development Policy Review, 2019, with Andualem T. Mengistu. Media coverage from The Economist | Working Paper version | Policy brief
Effective tax rates and firm size in Ethiopia, Development Policy Review, 2019, with Andualem T. Mengistu. Media coverage from The Economist | Working Paper version | Policy brief
From the Lab to the Field: A Review of Tax Experiments, Journal of Economic Surveys, 2018, Working Paper version
From the Lab to the Field: A Review of Tax Experiments, Journal of Economic Surveys, 2018, Working Paper version
Linking taxation and social protection: Evidence on redistribution and poverty reduction in Ethiopia, International Social Security Review, 2018, with Kalle Hirvonen and Keetie Roelen. Working Paper version
Linking taxation and social protection: Evidence on redistribution and poverty reduction in Ethiopia, International Social Security Review, 2018, with Kalle Hirvonen and Keetie Roelen. Working Paper version
Systematic reviews of cost-effectiveness in low and middle income countries: a review of reviews, Journal of Development Effectivenss, 2018, with Edoardo Masset, Arnab Acharya, Eva-Maria Egger and Amrita Saha
Systematic reviews of cost-effectiveness in low and middle income countries: a review of reviews, Journal of Development Effectivenss, 2018, with Edoardo Masset, Arnab Acharya, Eva-Maria Egger and Amrita Saha
Fiscal Effects of Aid in Ethiopia: Evidence from CVAR Applications, Journal of Development Studies, 2017, with Emilija Timmis. Working Paper version
Fiscal Effects of Aid in Ethiopia: Evidence from CVAR Applications, Journal of Development Studies, 2017, with Emilija Timmis. Working Paper version